| L I V E | ||
|
325 East Market Street |
||
|
626 East Main Street |
||
|
600 East Main Street |
||
|
201 East Main Street |
||
|
815 West Market Street |
||
|
234 East Main Street |
||
|
OEM Building - In Development |
309-311 East Market Street |
|
|
Preston Pointe - In Development |
333 East Main Street |
|
|
Waterfront Park Place - In Development |
222 East Witherspoon |
|
| W O R K | ||
| Adhawks Advertising & Public Relations | 201 East Main Street | |
| Arvey Paper & Office Products | 120 East Market Street | |
| Baer Fabrics | 515 East Market Street | |
| Bank of America Mortgage | 101 East Main Street, # 400 | |
| Bank of America Mortgage Customer Service | 101 East Main Street | |
| 124 North First Street, # 300 | ||
| 111 West Washington Street, # 200 | ||
| Bridges-Smith & Co., Inc. | 118 East Main Street | |
| Bristol Catering | 636 East Market Street | |
| Burwinkle-Hendershot Co., Inc. | 127 West Main Street | |
| Central Electronic Office Machines | 124 South First Street | |
| Cobalt Ventures, LLC | 301 East Main Street,#1, Cobalt Building | |
| Cooperative Distributing Co. | 221 East Market Street | |
| D & W Silks, Inc. | 418 East Main Street | |
| 415 East Market Street | ||
| Different Strokes Golf Centers LLC | 111 West Washington Street | |
|
Dulworth Group, The |
120 South Brook Street | |
| Ecuity | 111 West Washington | |
| Fetzer Company, The | 209 East Main Street | |
| First Omni Mortgage Lending | 301 East Main Street, #101, Cobalt Building | |
| 124 North First Street | ||
| Grocers Ice & Cold Storage Co. | 609 East Main Street | |
| Help Care, Inc. | 234 East Main Street, #101-B | |
| Hospital Hospitality House | 201 East Main Street, Carlysle | |
| 201 West Main Street | ||
| Iceberg Ventures LLC | 124 North First Street | |
| International Marketing Concepts LLC | 111 West Washington Street, #400 | |
|
IQ Copies |
201 East Main Street, #102 | |
| 201 East Jefferson Street | ||
| 618 East Market Street | ||
| Kathy Helm & Associates | 122 East Main Street | |
| Kentucky Plating Co., Inc. | 302 East Main Street | |
| Kurfees Paint | 201 East Market Street | |
| Kute, Martin N Psc Atty | 131 West Main Street, #205 | |
| Louisville Ballet | 315 East Main Street | |
| 111 West Washington Street, # 250 | ||
| Marcus Paint Co. | 235 East Market Street | |
| Marine Electric Co., Inc. | 110 South First Street | |
| 201 East Jefferson | ||
|
Metramatrix, Inc. |
131 West Main Street | |
| Murphy Elevator Co., Inc. | 128 East Main Street | |
| OPM Services, Inc. | 111 West Washington Street, #300 | |
| Park Federal Credit Union | 101 East Main Street | |
| Presbyterian Church USA | 100 Witherspoon | |
| 100 Witherspoon | ||
| Progress Paint Manufacturing Co. | 201 East Market Street | |
| Rineys Mattress Factory Stores | 431 East Market Street | |
| S. Goodman & Sons | 331 East Market Street | |
| Schoch Heating Supply Co., Inc. | 123 West Main Street | |
| Service Tanks | 700 East Main Street | |
| Skyline Exhibits Kentucky | 552 East Market Street, Suite 201 | |
| Southern Tire Services, Inc. | 601 East Market Street | |
| Stone Street ONE, Inc. | 322 West Main Street | |
| SWH Supply Co, Inc. | 242 East MainStreet | |
| 111 West Washington Street | ||
| 111 West Washington Street, Suite 300 | ||
| United Broadband Networks LLC | 120 South Brook STreet | |
| Wolf Glass & Paint Co., Inc. | 308 East Market Street | |
| Wood, Turrentine R. Atty | 131 West Main STreet, # 205 | |
| top |
| P L A Y | . | |
| Actor's
Threatre |
316 West Main Street | |
| Artemesia
Gallery Cafe |
620 East Market Street | |
| Bank Shot Billiards, Inc. | 403 East Market Street | |
| Bearno's
by the Bridge |
131 West Main Street | |
| Big City Styles | 114 South First Street | |
| Bittners | 731 East Main Street | |
| Bluegrass Brewing Company | 636 East Main Street | |
| Browning's Restaurant & Brewery | 401 East Main Street, Louisville Slugger Field | |
| Chung
King Palace |
110 East Market Street | |
| Connection, The | 130 South Floyd Street | |
| Encore
at Actor's Restaurant |
316 West Main Street, Actors Theatre | |
| Extreme
Sports Park |
306 East Main Street | |
| Gallery Hertz | 327 East Market Street | |
| Garden Wall, The | 636 East Market Street | |
| Louisville Bats Baseball | 401 East Main Street, Louisville Slugger Field | |
| Main
Street Creations |
401 East Main Street, Louisville Slugger Field | |
| Main Street Lounge | 104 West Main Street | |
| Mayan
Gypsy |
624 East Market Street | |
| Muth's Candy Store | 630 East Market Street | |
| Park Place Restaurant on Main | 401 East Main Street, Louisville Slugger Field | |
| PT's Showclub | 227 East Market Street | |
| Saffron's Persian Cuisine | 131 West Market Street | |
| Stevie
Ray's Blues Bar |
230 East Main Street | |
| Subway Sandwich Shop | 129 West Market Street | |
| Swanson Cralle Gallery Inc. | 638 East Market Street | |
| Thomas Edison House | 729 East Washington Street | |
| Towne House Antiques | 612 East Market Street | |
| Vine Gallery, The | 620 East Market Street | |
| White
Castle Restaurant |
105 East Market Street | |
| Zena's Cafe | 122 West Main Street | |
| Zephyr Gallery | 610 East Market Street | |
| top |
| L E A R N | |||
| Community@eMain | 123 East Main, Clock Tower | ||
| Jefferson County Public Schools | 123 East Main, Clock Tower | ||
| Jefferson
Community College |
123 East Main, Clock Tower | ||
| University of Louisville | 123 East Main, Clock Tower | ||
| Bellarmine Center for eWorld Education | 124 North First Street | ||
| top | |||
| In the Beginning |
| Why eMain? |
| Where is eMain? |
| Hear the Buzz |
| Downtown Dev. Plan |
| Charette Report |
| Timeline |
|
|